Datum | Strecke: Alice Springs - Yulura - Alice Springs | Kilometer | |
---|---|---|---|
Sa | 18.07.98 | Alice Springs - Erldunda - Curtis Springs - Uluru - Yulura Resort | 485 |
So | 19.07.98 | Yulura Resort - Kata Tjuta - Angus Downs | 325 |
Mo | 20.07.98 | Angus Downs - Kings Canyon - Mereenie Loop Road - Aboriginal Community | 325 |
Di | 21.07.98 | Aboriginal Community - Hermannsburg - Palm Valley - Tyler Pass - West MacDonnell Ranges | 160 |
Mi | 22.07.98 | West MacDonnell Ranges - Glen Helen Gorge - Ormiston Gorge - Ochre Pits - Ellery Creek Big Hole - Simpson Gap - Alice Springs | 140 |
Kilometerangaben gerundet |
Datum | Strecke: Alice Springs - Darwin | Kilometer | |
---|---|---|---|
Do | 23.07.98 | Alice Springs - Devil Marbles - Tennant Creek - Mary Ann-Staudamm - Daily Waters | 980 |
Fr | 24.07.98 | Daily Waters - Larrimah - Mataranka - Katherine - Edith Falls - Katherine Gorge | 410 |
Sa | 25.07.98 | Katherine Gorge - Adelaide River - Darwin | 360 |
Kilometerangaben gerundet |
Datum | Strecke: Darwin - Kakadu Nationalpark | Kilometer | |
---|---|---|---|
So | 26.07.98 | Darwin - Fogg Dam - Mary River Wetlands - Pt Stuart | 160 |
Mo | 27.07.98 | Pt Stuart - Jim Jim Falls - Twin Falls - Cooinda | |
Di | 28.07.98 | Cooinda - Maguk Gorge - Jabiru - Ubirr - Darwin | |
Mi | 29.07.98 | Darwin - Tolmer Falls - Green Ant Creek - Tjaetaba Falls - Wangi Falls - Petherick's Rainforest Reserve | 165? |
Do | 30.07.98 | Petherick's Rainforest Reserve - Cascades - Florence Falls - Magnetic Termites - Darwin | 165? |
Kilometerangaben gerundet |
Datum | Strecke: Darwin - Townsville | Kilometer | |
---|---|---|---|
Do | 06.08.98 | Darwin - Nourlangie Rock - Cooinda - Jabiru | 370 |
Fr | 07.08.98 | Jabiru - East Arnhemland - Magela Plain - Darwin | 430 |
Sa | 08.08.98 | Darwin - Katherine - Tennant Creek - Mount Isa | 1625 |
So | 09.08.98 | Mount Isa - Hughenden - Charters Towers - Townsville | 885 |
Kilometerangaben gerundet |