Datum | Strecke | Kilometer | |
---|---|---|---|
So | 21.07.02 | Cairns - Mareeba - Mount Mooly - Lakeland - Laura - Hann River Roadhouse - Mary Valley Station | 390 |
Mo | 22.07.02 | Mary Valley Station - Musgrave Telegraph Station - Coen Archer River | 213 |
Di | 23.07.02 | Archer River - Moreton Telegraph Station - Southern Bypass Road Twin Falls | 293 |
Mi | 24.07.02 | Twin Falls | - |
Do | 25.07.02 | Twin Falls - Northern Bypass Road - Jardine River - Bamaga - Seisia - Punsand Bay | 100 |
Fr | 26.07.02 | Punsand Bay - The Tip - Somerset - Lockerbie - Punsand Bay | 70 |
Sa | 27.07.02 | Punsand Bay - Thursday Island - Horn Island - Thursday Island - Punsand Bay | - |
So | 28.07.02 | Punsand Bay - Seisia - Bamaga - Jardine River - Twin Falls | 97 |
Mo | 29.07.02 | Twin Falls - OTL - Heathlands - Moreton Telegraph Station - Batavia Downs - Weipa | 274 |
Di | 30.07.02 | Weipa - Comalco Mine - Peninsula Developmental Road - Wenlock River | 195 |
Mi | 31.07.02 | Wenlock River - Mount Tozer - Lockhart Airport - Chilli Beach | 121 |
Do | 01.08.02 | Chilli Beach | - |
Fr | 02.08.02 | Chilli Beach - Portlands Roads - Lockhart Airport - Wenlock River - Archer River | 203 |
Sa | 03.08.02 | Archer River - Coen - Musgrave Telegraph Station - Lakefield Nationalpark | 280 |
So | 04.08.02 | Lakefield Nationalpark - Old Laura - Cooktown | 158 |
Mo | 05.08.02 | Cooktown - Black Mountain - Cape Tribulation - Cairns | 270 |
Kilometerangaben gerundet |