Datum | Strecke | Kilometer | |
---|---|---|---|
Di | 27.06.00 | Sydney - Launceston | |
Mi | 28.06.00 | Launceston - Bicheno Wildpark - Blowhole - Freycinet Vineyard - Bicheno | 210 |
Do | 29.06.00 | Bicheno - Friendly Beaches - Coles Bay - Mt. Amos - Wielangta Forest - Port Arthur | 240 |
Fr | 30.06.00 | Port Arthur - Remarkable Cave - Port Arthur - Waterfall Bay - Paterson Arch - Devils Kitchen - Tasman Arch - Hobart | 120 |
Sa | 01.07.00 | Hobart - Salamanca Platz - "Lady Nelson" - Mt. Wellington | - |
So | 02.07.00 | Hobart - Russell Falls - Lake St. Clear - Surprise Valley - Donaghys Hill - Queenstown - Strahan | 350 |
Mo | 03.07.00 | Strahan - Macquarie Harbour - Hogarth Falls - Henty Sanddünen - Tullah | 90 |
Di | 04.07.00 | Tullah - Lake Rosebery - Cradle Mountain - Devonport | 160 |
Kilometerangaben gerundet |